Live Reserves
Live reserves are accessible via on-chain explorers and the bit10.app/collateral dashboard, showing total reserves, collateral ratios, and token supply in real-time for complete visibility.
| Asset | Amount | Value | Weight |
|---|---|---|---|
btc Bitcoin | 0.02883 | $1,813.0888 | 72.53% |
eth Ethereum | 0.1735 | $308.3452 | 12.33% |
bnb BNB | 0.1938 | $110.094 | 4.40% |
xrp XRP | 89.8162 | $96.6422 | 3.87% |
sol Solana | 0.8372 | $63.7261 | 2.55% |
trx TRON | 136.3906 | $44.7436 | 1.79% |
hype Hyperliquid | 0.3199 | $20.7794 | 0.83% |
doge Dogecoin | 222.9187 | $16.0769 | 0.64% |
rain Rain | 951.4852 | $13.7358 | 0.55% |
leo LEO Token | 1.3236 | $12.6003 | 0.50% |
Live Reserves Dashboard
Visit bit10.app/collateral to see:
- Total reserves held
- Collateralization ratio (target: 110%)
- Asset breakdown by cryptocurrency
- Last update time
Contract Addresses
All Canister IDs and Contract Addresses used in the BIT10 ecosystem.
BIT10 Mainnet Token
| Solana | Base | ICP | BSC | |
|---|---|---|---|---|
| BIT10 TOP | bitPZfP3vC9YKH1F2wfqD6kckPE95hq8QQEAKpACVw9 | 0xcb9696f280e93764c73d7b83f432de8dadf4b2fa | g37b3-lqaaa-aaaap-qp4hq-cai | 0x9782d2af62cd502ce2c823d58276e17dc23ebc21 |
Mainnet Contracts
| Canister IDs (ICP) | |
|---|---|
| Oracle | egcpt-yyaaa-aaaap-qp4ia-cai |
| AI Portfolio Manager | anic3-viaaa-aaaap-qqcaq-cai |
| Buy BIT10 | 6phs7-6yaaa-aaaap-qpvoq-cai |
| BIT10 TOP ETH Asset Storage | g46hp-giaaa-aaaap-qp4ha-cai |
Testnet Contracts
| Solana Devnet | Canister IDs (ICP) | |
|---|---|---|
| BIT10 App | - | hyti5-7iaaa-aaaap-qp4ba-cai |
| BIT10 BTC Faucet | - | 5wxtf-uqaaa-aaaap-qpvha-cai |
| Buy BIT10 | 6phs7-6yaaa-aaaap-qpvoq-cai | DKEKk7aLibx28g6DVMZXk3MinED489KRHfoM3wnnrd2s |
| DEX | - | t2vfi-5aaaa-aaaap-qqbfa-cai |
| Cross-Chain Lending and Borrowing | - | dp57e-fyaaa-aaaap-qqclq-cai |
BIT10 Testnet Tokens
| Solana Devnet | Ethereum Sepolia | Base Sepolia | ICP | BSC Testnet | |
|---|---|---|---|---|---|
| BIT10 BTC | - | - | - | eegan-kqaaa-aaaap-qhmgq-cai | - |
| Test BIT10 TOP | tbitwRkPcYmgaVZHBJKR5R1wNTTUuY13Az7DfS45GLW | 0x00Cb097146a5D2b1C0dFeff3A5E3b2c21Fb2864D | 0xc909eb26f417e24033497b1eca64a0f301d0a76f | wbckh-zqaaa-aaaap-qpuza-cai | 0x9bc53ffdf8eec85e213fddc380b67c1bcea2b0d9 |
| Test BIT10 MEME | - | - | - | yeoei-eiaaa-aaaap-qpvzq-cai | - |
On-Chain Explorers
You can verify directly on the blockchain:
| Chain | Explorer |
|---|---|
| Solana | Solana FM |
| Base | BaseScan |
| ICP (Internet Computer Protocol) | IC Explorer |
| BSC (Binance Smart Chain) | BscScan |
Complete Transparency
All data is:
- Pulled directly from on-chain sources
- Updated in real-time
- Immutable and verifiable
- No manipulation possible